Web Server Statistics for bicperfumes.comProgram started on Mon, Dec 31 2007 at 3:10 PM.
Analyzed requests from Mon, Feb 20 2006 at 4:38 PM to Mon, Dec 31 2007 at 2:29 AM (678.41 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2007 at 3:10 PM.
Successful requests: 4,212 (50)
Average successful requests per day: 6 (7)
Successful requests for pages: 2,460 (34)
Average successful requests for pages per day: 3 (4)
Failed requests: 893 (1)
Redirected requests: 26 (0)
Distinct files requested: 268 (1)
Distinct hosts served: 538 (1)
Data transferred: 75.66 megabytes (0.99 megabytes)
Average data transferred per day: 114.20 kilobytes (145.11 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2006 | 6 | 6 | ![]() |
| Mar 2006 | 62 | 52 | ![]() ![]() ![]() |
| Apr 2006 | 62 | 58 | ![]() |
| May 2006 | 67 | 57 | ![]() |
| Jun 2006 | 37 | 30 | ![]() |
| Jul 2006 | 51 | 42 | ![]() ![]() |
| Aug 2006 | 50 | 37 | ![]() ![]() |
| Sep 2006 | 43 | 37 | ![]() ![]() |
| Oct 2006 | 52 | 45 | ![]() ![]() |
| Nov 2006 | 68 | 58 | ![]() |
| Dec 2006 | 52 | 49 | ![]() ![]() ![]() |
| Jan 2007 | 32 | 25 | ![]() |
| Feb 2007 | 0 | 0 | |
| Mar 2007 | 58 | 51 | ![]() ![]() ![]() |
| Apr 2007 | 89 | 70 | ![]() ![]() |
| May 2007 | 767 | 308 | ![]() ![]() ![]() ![]() |
| Jun 2007 | 403 | 219 | ![]() ![]() ![]() |
| Jul 2007 | 496 | 270 | ![]() ![]() |
| Aug 2007 | 193 | 109 | ![]() ![]() ![]() |
| Sep 2007 | 206 | 125 | ![]() |
| Oct 2007 | 420 | 238 | ![]() ![]() ![]() ![]() |
| Nov 2007 | 456 | 270 | ![]() ![]() |
| Dec 2007 | 542 | 304 | ![]() ![]() ![]() |
Busiest month: May 2007 (308 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 666 | 432 | ![]() ![]() ![]() |
| Mon | 650 | 354 | ![]() ![]() |
| Tue | 733 | 400 | ![]() ![]() |
| Wed | 455 | 275 | ![]() ![]() ![]() |
| Thu | 719 | 387 | ![]() ![]() ![]() ![]() |
| Fri | 435 | 267 | ![]() ![]() ![]() ![]() |
| Sat | 554 | 345 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 141 | 91 | ![]() ![]() ![]() |
| 1 | 69 | 52 | ![]() ![]() ![]() |
| 2 | 71 | 61 | ![]() ![]() ![]() |
| 3 | 82 | 64 | ![]() ![]() ![]() |
| 4 | 69 | 60 | ![]() ![]() |
| 5 | 116 | 73 | ![]() ![]() ![]() ![]() |
| 6 | 103 | 91 | ![]() ![]() ![]() |
| 7 | 60 | 50 | ![]() ![]() |
| 8 | 57 | 45 | ![]() ![]() |
| 9 | 152 | 79 | ![]() |
| 10 | 442 | 218 | ![]() ![]() ![]() |
| 11 | 278 | 141 | ![]() ![]() ![]() ![]() |
| 12 | 239 | 118 | ![]() ![]() |
| 13 | 153 | 83 | ![]() ![]() |
| 14 | 328 | 150 | ![]() ![]() ![]() ![]() |
| 15 | 242 | 95 | ![]() ![]() ![]() |
| 16 | 253 | 135 | ![]() ![]() ![]() ![]() |
| 17 | 255 | 192 | ![]() ![]() ![]() ![]() |
| 18 | 251 | 90 | ![]() ![]() |
| 19 | 253 | 173 | ![]() ![]() ![]() |
| 20 | 165 | 111 | ![]() ![]() ![]() ![]() |
| 21 | 133 | 87 | ![]() ![]() |
| 22 | 116 | 88 | ![]() ![]() |
| 23 | 184 | 113 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4212 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 839 | 19.98% | 85 |
| 417 | 11.50% | 38 |
| 317 | 6.52% | 217.219 |
| 208 | 5.17% | 81.12 |
| 187 | 2.89% | 84 |
| 162 | 0.80% | 66.194 |
| 152 | 0.69% | 74 |
| 120 | 2.72% | 82 |
| 114 | 2.10% | 87 |
| 113 | 4.51% | 78 |
| 102 | 0.28% | 65.222 |
| 95 | 3.00% | 89 |
| 88 | 3.83% | 213.217 |
| 81 | 1.12% | 64.246 |
| 79 | 4.06% | 217.218 |
| 69 | 3.02% | 213.207 |
| 59 | 0.44% | 80.58 |
| 56 | 0.84% | 66.249 |
| 52 | 1.65% | 77 |
| 44 | 0.05% | 208.80 |
| 858 | 24.81% | [not listed: 109 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 94 | http://www.whois.sc/ |
| 13 | http://www.bicperfumes.com/ |
| 11 | http://www.bicperfumes.com/about.htm |
| 11 | http://www.bicperfumes.com/bicperf.swf |
| 7 | http://bicperfumes.com/bicperf.html |
| 6 | http://bicperfumes.com/ |
| 5 | http://www.bicperfumes.com/MEN-WOMEN.htm |
| 5 | http://www.bicperfumes.com/bicperf.html |
| 4 | http://as.starware.com/dp/search |
| 3 | http://www.whois.sc/bicperfumes.com |
| 3 | http://majestic12.co.uk/bot.php |
| 3 | http://www.bicperfumes.com/other.swf |
| 2 | http://bicperfumes.com/camera.html |
| 2 | http://www.bicperfumes.com/lighter.swf |
| 2 | http://www.bicperfumes.com/male.swf |
| 2 | http://www.bicperfumes.com/formen.htm |
| 2 | http://www.bicperfumes.com/index.swf |
| 1 | http://www.bicperfumes.com/women.htm |
| 1 | http://bicperfumes.com/other.html |
| 1 | http://www.bicperfumes.com/index.html |
| 1 | http://search.yahoo.com/search |
| 1 | http://www.bicperfumes.com/index-p.swf |
| 1 | http://www.bicperfumes.com/no11.swf |
| 1 | http://www.bicperfumes.com/men13.htm |
| 1 | http://www.bicperfumes.com/male.html |
| 1 | http://www.bicperfumes.com/1bic.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1902 | http://www.bicperfumes.com/ |
| 94 | http://www.whois.sc/ |
| 73 | http://bicperfumes.com/ |
| 24 | http://forum.majidonline.com/ |
| 17 | http://www.google.com/ |
| 12 | http://search.yahoo.com/ |
| 11 | http://www.pingdom.com/ |
| 5 | http://www.forum.majidonline.com/ |
| 4 | http://www.stockleaf.com/ |
| 3 | http://whois.domaintools.com/ |
| 3 | http://www.spidervisit.com/ |
| 2 | http://www.iranyellowpages.net/ |
| 2 | http://www.irwebhost.com:2086/ |
| 2 | http://www.traffic-solution-ie.com/ |
| 1 | http://www.google.ch/ |
| 1 | http://stockleaf.com/ |
| 1 | http://home.eircom.net/ |
| 1 | http://www.diplomski.com/ |
| 1 | http://irwebhost.com:2086/ |
| 1 | http://www.pokerlistings.ca/ |
| 1 | http://www.google.fr/ |
| 1 | http://mail-a.uol.com.br/ |
| 1 | http://mail-b.uol.com.br/ |
| 1 | http://search.live.com/ |
| 1 | http://www.google.ca/ |
| 1 | http://www.hidebehind.com/ |
| 1 | http://domainsdb.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 625 | 262 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 210 | 210 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 306 | 196 | panscient.com |
| 192 | 192 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 248 | 114 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 193 | 99 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 94 | 94 | SurveyBot/2.3 (Whois Source) |
| 288 | 70 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322) |
| 83 | 56 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 98 | 51 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9 |
| 108 | 50 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 87 | 46 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2) |
| 89 | 45 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727) |
| 52 | 38 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 35 | 35 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 |
| 63 | 34 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3) |
| 54 | 31 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 58 | 27 | Mozilla/4.0 (compatible;) |
| 70 | 23 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 43 | 22 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={4FFE8577-DAD3-4180-8776-7EE7ACF1C850}; .NET CLR 1.1.4322; IEMB3; IEMB3) |
| 22 | 22 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462) |
| 41 | 21 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 40 | 21 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1) |
| 28 | 16 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 |
| 30 | 16 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 |
| 16 | 16 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469) |
| 16 | 16 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 |
| 31 | 16 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2) |
| 51 | 15 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; IEMB3; .NET CLR 1.1.4322; IEMB3) |
| 26 | 15 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 30 | 15 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 |
| 25 | 14 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8 |
| 22 | 13 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705) |
| 12 | 12 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464) |
| 12 | 12 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468) |
| 27 | 11 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) |
| 11 | 11 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465) |
| 11 | 11 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467) |
| 11 | 11 | Pingdom GIGRIB (http://www.pingdom.com) |
| 11 | 11 | Mozilla/4.0 (compatible; MSIE 6.0) |
| 724 | 451 | [not listed: 226 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2869 | 1450 | MSIE |
| 2 | 339 | 286 | Netscape (compatible) |
| 3 | 379 | 233 | Firefox |
| 4 | 306 | 196 | panscient.com |
| 5 | 97 | 97 | Konqueror |
| 6 | 94 | 94 | SurveyBot |
| 7 | 43 | 21 | Mozilla |
| 8 | 11 | 11 | Pingdom GIGRIB (http: |
| 9 | 9 | 9 | HTTP |
| 10 | 9 | 9 | Opera |
| 11 | 5 | 5 | boitho.com-dc |
| 12 | 4 | 4 | msnbot |
| 13 | 6 | 4 | Safari |
| 14 | 3 | 3 | Snapbot |
| 15 | 2 | 2 | Java |
| 16 | 2 | 2 | MJ12bot |
| 17 | 2 | 2 | SonyEricssonP910i |
| 18 | 2 | 2 | Internet Explorer 6.0 |
| 19 | 2 | 2 | LinkWalker |
| 20 | 1 | 1 | Python-urllib |
| 8 | 8 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3208 | 1623 | Windows |
| 2989 | 1511 | Windows XP | |
| 140 | 68 | Windows 2000 | |
| 40 | 18 | Unknown Windows | |
| 20 | 12 | Windows Server 2003 | |
| 13 | 9 | Windows 98 | |
| 6 | 5 | Windows NT | |
| 2 | 805 | 642 | OS unknown |
| 3 | 166 | 164 | Unix |
| 166 | 164 | Linux | |
| 4 | 12 | 10 | Macintosh |
| 5 | 2 | 2 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3786 | 200 OK |
| 50 | 206 Partial content |
| 16 | 301 Document moved permanently |
| 10 | 302 Document found elsewhere |
| 376 | 304 Not modified since last retrieval |
| 892 | 404 Document not found |
| 1 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 382 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 629 | 0.72% |
| 1kB- 10kB | 2278 | 10.24% |
| 10kB-100kB | 748 | 48.06% |
| 100kB- 1MB | 175 | 40.98% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 910 | 86.68% | .swf |
| 1269 | 5.67% | [directories] |
| 842 | 5.29% | .gif |
| 579 | 1.59% | .htm |
| 612 | 0.76% | .html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3370 | 94.71% | [root directory] |
| 842 | 5.29% | /img/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1269 | 5.67% | Dec/31/07 2:29 AM | / |
| 60 | 0.08% | Oct/16/07 5:28 PM | /?72.30.177.75 |
| 51 | 0.31% | Jun/21/07 4:27 AM | /?88.38.80.36 |
| 40 | 0.05% | Dec/29/07 3:45 PM | /?62.23.42.114 |
| 24 | 0.19% | Apr/13/07 7:38 PM | /?128.189.233.186 |
| 22 | 0.18% | Nov/ 8/06 11:55 PM | /?129.241.104.185 |
| 17 | 0.07% | Jun/ 9/07 12:26 PM | /?38.100.41.102 |
| 221 | 11.11% | Dec/28/07 7:18 PM | /index.swf |
| 113 | 28.28% | May/ 1/07 12:40 PM | /BIC_Spash_004.swf |
| 80 | 0.08% | Dec/25/07 11:41 PM | /bicperf.html |
| 61 | 2.47% | Dec/25/07 11:41 PM | /bicperf.swf |
| 51 | 0.11% | Aug/ 6/07 5:29 AM | /about.htm |
| 41 | 0.06% | Dec/15/07 7:26 PM | /other.html |
| 38 | 1.61% | Dec/15/07 7:26 PM | /other.swf |
| 38 | 0.10% | Aug/ 1/07 5:56 PM | /women.htm |
| 37 | 0.21% | Aug/ 6/07 5:29 AM | /about-me.htm |
| 37 | 0.05% | Dec/13/07 10:42 AM | /shavers.html |
| 37 | 2.28% | Dec/13/07 10:42 AM | /shavers.swf |
| 36 | 0.04% | Aug/ 6/07 5:31 AM | /img/link/contacts2.gif |
| 36 | 0.13% | Aug/ 6/07 5:29 AM | /img/logo.gif |
| 35 | 0.04% | Aug/ 6/07 5:29 AM | /img/link/contacts.gif |
| 35 | 0.03% | Aug/ 6/07 5:29 AM | /img/link/home.gif |
| 32 | 0.09% | Aug/ 1/07 2:47 PM | /formen.htm |
| 31 | 0.02% | Aug/ 6/07 5:29 AM | /img/right.gif |
| 31 | 0.01% | Aug/ 6/07 5:29 AM | /img/left.gif |
| 31 | 0.04% | Dec/25/07 11:51 PM | /aboute.html |
| 31 | 0.09% | Aug/ 1/07 2:47 PM | /MEN-WOMEN.htm |
| 31 | 0.15% | Aug/ 6/07 5:29 AM | /img/foter2.gif |
| 31 | 0.02% | Aug/ 6/07 5:29 AM | /img/top.gif |
| 30 | 0.03% | Dec/13/07 10:42 AM | /male.html |
| 29 | 3.15% | Dec/24/07 6:02 AM | /countact.swf |
| 28 | 3.25% | Dec/25/07 11:51 PM | /aboute.swf |
| 28 | 0.04% | Dec/24/07 6:02 AM | /countact.html |
| 26 | 0.02% | Aug/ 6/07 5:31 AM | /img/link/home2.gif |
| 25 | 0.44% | Aug/ 1/07 5:56 PM | /img/back.gif |
| 25 | 2.29% | Dec/13/07 10:42 AM | /male.swf |
| 25 | 0.03% | Aug/ 1/07 5:56 PM | /img/link/about.gif |
| 25 | 0.44% | Aug/ 1/07 5:56 PM | /img/header1.gif |
| 24 | 0.06% | Aug/ 1/07 5:56 PM | /img/back2.gif |
| 24 | 0.69% | Dec/13/07 10:41 AM | /underc.swf |
| 24 | 0.03% | Dec/13/07 10:41 AM | /underc.html |
| 24 | 0.12% | Aug/ 1/07 5:56 PM | /img/foterback.gif |
| 24 | 0.52% | Aug/ 1/07 5:56 PM | /img/header2.gif |
| 23 | 0.03% | Dec/13/07 10:41 AM | /lighter.html |
| 22 | 0.02% | Jul/12/07 11:46 AM | /img/link/about2.gif |
| 21 | 2.04% | Dec/13/07 10:41 AM | /lighter.swf |
| 20 | 0.02% | Dec/17/07 12:44 AM | /women.html |
| 20 | 0.75% | Dec/17/07 12:44 AM | /women.swf |
| 1362 | 33.35% | Dec/25/07 11:54 PM | [not listed: 208 files] |