Web Server Statistics for bicperfumes.comProgram started on Mon, Jun 30 2008 at 6:17 AM.
Analyzed requests from Mon, Feb 20 2006 at 4:38 PM to Mon, Jun 30 2008 at 3:01 AM (860.43 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2008 at 6:17 AM.
Successful requests: 8,000 (345)
Average successful requests per day: 9 (49)
Successful requests for pages: 4,592 (190)
Average successful requests for pages per day: 5 (27)
Failed requests: 1,444 (4)
Redirected requests: 53 (0)
Distinct files requested: 333 (4)
Distinct hosts served: 814 (7)
Data transferred: 179.10 megabytes (10.79 megabytes)
Average data transferred per day: 213.15 kilobytes (1.54 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2006 | 6 | 6 | ![]() |
| Mar 2006 | 62 | 52 | ![]() |
| Apr 2006 | 62 | 58 | ![]() |
| May 2006 | 67 | 57 | ![]() |
| Jun 2006 | 37 | 30 | ![]() |
| Jul 2006 | 51 | 42 | ![]() ![]() |
| Aug 2006 | 50 | 37 | ![]() ![]() |
| Sep 2006 | 43 | 37 | ![]() ![]() |
| Oct 2006 | 52 | 45 | ![]() ![]() |
| Nov 2006 | 68 | 58 | ![]() |
| Dec 2006 | 52 | 49 | ![]() |
| Jan 2007 | 32 | 25 | ![]() |
| Feb 2007 | 0 | 0 | |
| Mar 2007 | 58 | 51 | ![]() |
| Apr 2007 | 89 | 70 | ![]() ![]() |
| May 2007 | 767 | 308 | ![]() ![]() ![]() |
| Jun 2007 | 403 | 219 | ![]() ![]() ![]() ![]() |
| Jul 2007 | 496 | 270 | ![]() ![]() |
| Aug 2007 | 193 | 109 | ![]() |
| Sep 2007 | 206 | 125 | ![]() ![]() |
| Oct 2007 | 420 | 238 | ![]() |
| Nov 2007 | 456 | 270 | ![]() ![]() |
| Dec 2007 | 543 | 305 | ![]() ![]() ![]() |
| Jan 2008 | 448 | 262 | ![]() ![]() |
| Feb 2008 | 407 | 237 | ![]() |
| Mar 2008 | 529 | 301 | ![]() ![]() ![]() |
| Apr 2008 | 870 | 468 | ![]() |
| May 2008 | 599 | 336 | ![]() ![]() ![]() ![]() |
| Jun 2008 | 934 | 527 | ![]() ![]() |
Busiest month: Jun 2008 (527 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1346 | 807 | ![]() ![]() ![]() |
| Mon | 1183 | 657 | ![]() ![]() |
| Tue | 1123 | 638 | ![]() |
| Wed | 871 | 509 | ![]() ![]() ![]() |
| Thu | 1302 | 715 | ![]() ![]() |
| Fri | 994 | 587 | ![]() ![]() ![]() ![]() |
| Sat | 1181 | 679 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 314 | 190 | ![]() ![]() ![]() |
| 1 | 196 | 123 | ![]() ![]() |
| 2 | 102 | 87 | ![]() ![]() |
| 3 | 154 | 107 | ![]() |
| 4 | 185 | 128 | ![]() ![]() |
| 5 | 265 | 157 | ![]() ![]() ![]() |
| 6 | 131 | 112 | ![]() |
| 7 | 103 | 80 | ![]() ![]() |
| 8 | 225 | 140 | ![]() ![]() |
| 9 | 293 | 154 | ![]() ![]() ![]() |
| 10 | 728 | 372 | ![]() ![]() ![]() |
| 11 | 425 | 220 | ![]() ![]() ![]() ![]() |
| 12 | 376 | 194 | ![]() ![]() ![]() |
| 13 | 892 | 468 | ![]() |
| 14 | 473 | 234 | ![]() |
| 15 | 449 | 204 | ![]() ![]() ![]() |
| 16 | 405 | 221 | ![]() ![]() ![]() ![]() |
| 17 | 344 | 243 | ![]() ![]() |
| 18 | 362 | 155 | ![]() ![]() ![]() |
| 19 | 415 | 273 | ![]() ![]() ![]() |
| 20 | 307 | 196 | ![]() ![]() ![]() |
| 21 | 197 | 129 | ![]() ![]() |
| 22 | 330 | 207 | ![]() ![]() ![]() |
| 23 | 329 | 198 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 8000 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1332 | 16.62% | 85 |
| 752 | 11.06% | 38 |
| 703 | 9.47% | 217.219 |
| 299 | 1.23% | 74 |
| 297 | 5.25% | 78 |
| 260 | 3.68% | 87 |
| 251 | 2.26% | 84 |
| 238 | 4.22% | 213.217 |
| 225 | 2.46% | 81.12 |
| 217 | 3.60% | 89 |
| 183 | 2.18% | 60 |
| 168 | 0.57% | 66.249 |
| 166 | 3.05% | 80.191 |
| 162 | 0.34% | 66.194 |
| 153 | 3.11% | 217.218 |
| 137 | 1.23% | 82 |
| 135 | 1.52% | 91 |
| 112 | 0.55% | 64.246 |
| 103 | 0.05% | 208.80 |
| 102 | 1.65% | 77 |
| 2005 | 25.90% | [not listed: 172 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4168 | http://www.bicperfumes.com/ |
| 234 | http://bicperfumes.com/ |
| 122 | http://www.whois.sc/ |
| 44 | http://forum.majidonline.com/ |
| 22 | http://www.google.com/ |
| 18 | http://www.pingdom.com/ |
| 17 | http://www.stockleaf.com/ |
| 16 | http://produto.mercadolivre.com.br/ |
| 14 | http://search.yahoo.com/ |
| 10 | http://www.iranyellowpages.net/ |
| 5 | http://www.ameinfo.com/ |
| 5 | http://cfsrating.sonicwall.com:8080/ |
| 5 | http://www.forum.majidonline.com/ |
| 3 | http://whois.domaintools.com/ |
| 3 | http://www.google.ro/ |
| 3 | http://www.nakperfume.com/ |
| 3 | http://www.spidervisit.com/ |
| 3 | http://readrun.com/ |
| 2 | http://therarestwords.com/ |
| 2 | http://www.irwebhost.com:2086/ |
| 2 | http://www.traffic-solution-ie.com/ |
| 1 | http://stockleaf.com/ |
| 1 | http://www.google.com.tr/ |
| 1 | http://www.pokerlistings.ca/ |
| 1 | http://www.google.fr/ |
| 1 | http://www.thepingmaster.com/ |
| 1 | http://mail-b.uol.com.br/ |
| 1 | http://www.google.com.au/ |
| 1 | http://www.google.ca/ |
| 1 | http://www.hidebehind.com/ |
| 13 | [not listed: 13 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 13 | www.bicperfumes.com |
| 11 | bicyar |
| 11 | bic |
| 11 | perfumes |
| 5 | co |
| 5 | bicperfumes.com |
| 4 | bicperfumes |
| 3 | perfume |
| 1 | site:www.bicperfumes.com |
| 1 | www.bicperfumes |
| 1 | www.bicparfams.com |
| 1 | www.bicyar |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 634 | 366 | panscient.com |
| 803 | 359 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 325 | 282 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 454 | 235 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 211 | 211 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 257 | 152 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 160 | 139 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 295 | 139 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 122 | 122 | SurveyBot/2.3 (Whois Source) |
| 202 | 105 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2) |
| 207 | 104 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1a2) Gecko/20060512 BonEcho/2.0a2 |
| 181 | 94 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FDM) |
| 290 | 72 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322) |
| 143 | 68 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 |
| 97 | 66 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3) |
| 114 | 58 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2) |
| 108 | 56 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9 |
| 129 | 53 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 108 | 50 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 47 | 47 | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp) |
| 89 | 45 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727) |
| 81 | 42 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 |
| 88 | 42 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 84 | 42 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 |
| 77 | 39 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 |
| 73 | 38 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727) |
| 59 | 35 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 35 | 35 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 |
| 64 | 34 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 64 | 33 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={4FFE8577-DAD3-4180-8776-7EE7ACF1C850}; .NET CLR 1.1.4322; IEMB3; IEMB3) |
| 94 | 29 | Mozilla/4.0 (compatible;) |
| 29 | 29 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 |
| 50 | 27 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 52 | 27 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2) |
| 24 | 24 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462) |
| 40 | 21 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322) |
| 40 | 21 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1) |
| 41 | 21 | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 |
| 39 | 20 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; EmbeddedWB 14,52; EmbeddedWB 14.52 from: http://www.bsalsa.com/ EmbeddedWB 14,52; .NET CLR 2.0.50727) |
| 37 | 19 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ) |
| 1931 | 1169 | [not listed: 367 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5057 | 2636 | MSIE |
| 3164 | 1739 | MSIE/6 | |
| 1876 | 883 | MSIE/7 | |
| 10 | 7 | MSIE/5 | |
| 7 | 7 | MSIE/3 | |
| 2 | 947 | 534 | Firefox |
| 780 | 392 | Firefox/2 | |
| 164 | 140 | Firefox/1 | |
| 1 | 1 | Firefox/0 | |
| 2 | 1 | Firefox/3 | |
| 3 | 663 | 523 | Netscape (compatible) |
| 4 | 634 | 366 | panscient.com |
| 5 | 250 | 126 | Mozilla |
| 239 | 116 | Mozilla/1 | |
| 3 | 2 | Mozilla/0 | |
| 6 | 122 | 122 | SurveyBot |
| 122 | 122 | SurveyBot/2 | |
| 7 | 115 | 115 | Konqueror |
| 115 | 115 | Konqueror/3 | |
| 8 | 57 | 35 | Opera |
| 49 | 27 | Opera/9 | |
| 5 | 5 | Opera/7 | |
| 3 | 3 | Opera/8 | |
| 9 | 18 | 18 | Pingdom GIGRIB (http: |
| 18 | 18 | Pingdom GIGRIB (http://www | |
| 10 | 10 | 10 | msnbot |
| 10 | 10 | msnbot/1 | |
| 11 | 17 | 10 | Safari |
| 7 | 5 | Safari/419 | |
| 6 | 3 | Safari/523 | |
| 4 | 2 | Safari/413 | |
| 12 | 9 | 9 | HTTP |
| 9 | 9 | HTTP/1 | |
| 13 | 7 | 7 | Yeti |
| 7 | 7 | Yeti/1 | |
| 14 | 5 | 5 | boitho.com-dc |
| 5 | 5 | boitho.com-dc/0 | |
| 15 | 4 | 4 | Java |
| 4 | 4 | Java/1 | |
| 16 | 6 | 4 | Netscape |
| 2 | 2 | Netscape/4 | |
| 4 | 2 | Netscape/7 | |
| 17 | 4 | 4 | Microsoft Data Access Internet Publishing Provider Protocol Discovery |
| 18 | 3 | 3 | LinkWalker |
| 2 | 2 | LinkWalker/2 | |
| 19 | 3 | 3 | Snapbot |
| 3 | 3 | Snapbot/1 | |
| 20 | 3 | 3 | TheRarestParser |
| 3 | 3 | TheRarestParser/0 | |
| 44 | 33 | [not listed: 27 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6163 | 3196 | Windows |
| 5656 | 2928 | Windows XP | |
| 282 | 144 | Unknown Windows | |
| 160 | 79 | Windows 2000 | |
| 37 | 23 | Windows Server 2003 | |
| 14 | 10 | Windows 98 | |
| 11 | 9 | Windows NT | |
| 3 | 3 | Windows ME | |
| 2 | 1202 | 826 | OS unknown |
| 3 | 345 | 302 | Known robots |
| 4 | 230 | 215 | Unix |
| 230 | 215 | Linux | |
| 5 | 32 | 27 | Macintosh |
| 6 | 6 | 4 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7162 | 200 OK |
| 100 | 206 Partial content |
| 43 | 301 Document moved permanently |
| 10 | 302 Document found elsewhere |
| 738 | 304 Not modified since last retrieval |
| 1 | 401 Authentication required |
| 1442 | 404 Document not found |
| 1 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 750 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 1304 | 0.66% |
| 1kB- 10kB | 3490 | 5.06% |
| 10kB-100kB | 2017 | 57.79% |
| 100kB- 1MB | 439 | 36.49% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2563 | 93.29% | .swf |
| 1943 | 2.68% | [directories] |
| 842 | 2.24% | .gif [GIF graphics] |
| 2070 | 1.12% | .html [Hypertext Markup Language] |
| 579 | 0.67% | .htm [Hypertext Markup Language] |
| 3 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 7155 | 97.76% | [root directory] |
| 842 | 2.24% | /img/ |
| 3 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1943 | 2.68% | Jun/30/08 3:01 AM | / |
| 76 | 0.04% | Mar/12/08 5:06 PM | /?62.23.42.114 |
| 60 | 0.03% | Oct/16/07 5:28 PM | /?72.30.177.75 |
| 51 | 0.13% | Jun/21/07 4:27 AM | /?88.38.80.36 |
| 28 | 0.01% | May/19/08 11:00 PM | /?80.191.88.66 |
| 24 | 0.08% | Apr/13/07 7:38 PM | /?128.189.233.186 |
| 22 | 0.07% | Nov/ 8/06 11:55 PM | /?129.241.104.185 |
| 17 | 0.01% | Jun/27/08 9:48 AM | /?85.185.167.184 |
| 17 | 0.03% | Jun/ 9/07 12:26 PM | /?38.100.41.102 |
| 478 | 8.50% | Jun/29/08 1:45 PM | /index.swf |
| 185 | 0.09% | Jun/29/08 11:20 AM | /bicperf.html |
| 163 | 3.08% | Jun/29/08 11:20 AM | /bicperf.swf |
| 113 | 11.95% | May/ 1/07 12:40 PM | /BIC_Spash_004.swf |
| 77 | 0.04% | Jun/24/08 1:28 PM | /index-p.html |
| 75 | 1.20% | Jun/21/08 1:28 AM | /women.swf |
| 74 | 0.04% | Jun/27/08 12:00 AM | /other.html |
| 73 | 0.04% | Jun/21/08 1:28 AM | /women.html |
| 73 | 0.04% | Jun/28/08 9:03 AM | /aboute.html |
| 68 | 3.63% | Jun/28/08 9:03 AM | /aboute.swf |
| 68 | 0.04% | Jun/25/08 2:54 PM | /countact.html |
| 67 | 1.21% | Jun/27/08 12:00 AM | /other.swf |
| 65 | 3.02% | Jun/25/08 2:54 PM | /countact.swf |
| 63 | 0.04% | Jun/27/08 5:17 AM | /shavers.html |
| 61 | 1.25% | Jun/24/08 1:28 PM | /index-p.swf |
| 60 | 1.60% | Jun/27/08 5:17 AM | /shavers.swf |
| 54 | 2.70% | Jun/22/08 10:19 AM | /men.swf |
| 54 | 0.03% | Jun/22/08 10:19 AM | /men.html |
| 52 | 0.03% | Jun/15/08 5:27 AM | /night.html |
| 52 | 0.02% | Jun/22/08 10:18 AM | /home.html |
| 52 | 0.03% | Jun/24/08 1:28 PM | /bicperf-p.html |
| 51 | 0.05% | Aug/ 6/07 5:29 AM | /about.htm |
| 50 | 0.95% | Jun/24/08 1:28 PM | /bicperf-p.swf |
| 49 | 0.60% | Jun/28/08 10:21 AM | /underc.swf |
| 49 | 0.03% | Jun/28/08 10:21 AM | /underc.html |
| 49 | 2.75% | Jun/15/08 5:27 AM | /night.swf |
| 46 | 0.80% | Jun/22/08 10:18 AM | /home.swf |
| 46 | 0.03% | Jun/24/08 1:29 PM | /men-p.html |
| 45 | 0.03% | Jun/28/08 8:02 PM | /about2.html |
| 44 | 2.24% | Jun/28/08 8:02 PM | /about2.swf |
| 43 | 2.40% | Jun/24/08 1:29 PM | /men-p.swf |
| 40 | 1.95% | Jun/21/08 1:32 AM | /countactp.swf |
| 39 | 0.02% | Jun/16/08 7:23 PM | /male.html |
| 38 | 0.02% | May/28/08 5:33 PM | /lighter.html |
| 38 | 0.04% | Aug/ 1/07 5:56 PM | /women.htm |
| 38 | 0.02% | Jun/21/08 1:32 AM | /countactp.html |
| 37 | 0.02% | May/18/08 4:08 PM | /sport.html |
| 37 | 0.09% | Aug/ 6/07 5:29 AM | /about-me.htm |
| 37 | 2.16% | May/18/08 4:08 PM | /sport.swf |
| 36 | 0.02% | Aug/ 6/07 5:31 AM | /img/link/contacts2.gif |
| 36 | 0.05% | Aug/ 6/07 5:29 AM | /img/logo.gif |
| 36 | 0.02% | Jun/21/08 1:28 AM | /day.html |
| 36 | 4.32% | Jun/21/08 1:28 AM | /day.swf |
| 35 | 0.02% | Aug/ 6/07 5:29 AM | /img/link/contacts.gif |
| 35 | 1.65% | May/28/08 5:33 PM | /lighter.swf |
| 35 | 0.01% | Aug/ 6/07 5:29 AM | /img/link/home.gif |
| 34 | 1.34% | Jun/16/08 7:23 PM | /male.swf |
| 32 | 0.04% | Aug/ 1/07 2:47 PM | /formen.htm |
| 32 | 0.02% | Apr/18/08 3:14 PM | /camera.html |
| 32 | 1.92% | Jun/24/08 1:57 PM | /sport-p.swf |
| 31 | 0.01% | Aug/ 6/07 5:29 AM | /img/right.gif |
| 31 | 0.01% | Aug/ 6/07 5:29 AM | /img/left.gif |
| 31 | 0.04% | Aug/ 1/07 2:47 PM | /MEN-WOMEN.htm |
| 31 | 0.06% | Aug/ 6/07 5:29 AM | /img/foter2.gif |
| 31 | 0.01% | Aug/ 6/07 5:29 AM | /img/top.gif |
| 29 | 0.02% | Jun/24/08 1:51 PM | /sport-p.html |
| 29 | 0.02% | Jun/24/08 1:29 PM | /no1-p.html |
| 29 | 1.40% | Apr/18/08 3:14 PM | /camera.swf |
| 28 | 0.01% | Jun/24/08 1:30 PM | /no5-p.html |
| 27 | 0.02% | Jun/24/08 1:37 PM | /women-p.html |
| 26 | 0.01% | Jun/15/08 5:28 AM | /no16.html |
| 26 | 0.01% | Aug/ 6/07 5:31 AM | /img/link/home2.gif |
| 26 | 0.38% | Jun/24/08 1:37 PM | /women-p.swf |
| 25 | 0.89% | Jun/24/08 1:30 PM | /no5-p.swf |
| 25 | 0.19% | Aug/ 1/07 5:56 PM | /img/back.gif |
| 25 | 0.99% | Jun/24/08 1:29 PM | /no1-p.swf |
| 25 | 0.01% | Aug/ 1/07 5:56 PM | /img/link/about.gif |
| 25 | 0.19% | Aug/ 1/07 5:56 PM | /img/header1.gif |
| 25 | 0.78% | Jun/15/08 5:28 AM | /no16.swf |
| 24 | 0.02% | Aug/ 1/07 5:56 PM | /img/back2.gif |
| 24 | 0.01% | Jun/24/08 1:48 PM | /night-p.html |
| 24 | 0.05% | Aug/ 1/07 5:56 PM | /img/foterback.gif |
| 24 | 0.22% | Aug/ 1/07 5:56 PM | /img/header2.gif |
| 23 | 0.94% | Jun/24/08 1:34 PM | /no17-p.swf |
| 23 | 0.87% | Jun/24/08 1:33 PM | /no13-p.swf |
| 23 | 0.01% | May/19/08 4:26 PM | /no20.html |
| 23 | 0.75% | May/19/08 4:26 PM | /no20.swf |
| 22 | 0.01% | Jun/13/08 3:24 PM | /no21.html |
| 22 | 0.01% | Jun/24/08 1:34 PM | /no17-p.html |
| 22 | 0.01% | Jul/12/07 11:46 AM | /img/link/about2.gif |
| 22 | 0.01% | Jun/24/08 1:33 PM | /no13-p.html |
| 22 | 0.01% | Apr/18/08 3:03 PM | /no2.html |
| 21 | 0.75% | Jun/13/08 3:24 PM | /no21.swf |
| 21 | 0.01% | Jun/24/08 1:36 PM | /no21-p.html |
| 21 | 0.86% | Jun/24/08 1:36 PM | /no21-p.swf |
| 21 | 0.71% | Apr/18/08 3:03 PM | /no2.swf |
| 20 | 0.64% | Jun/22/08 10:20 AM | /no13.swf |
| 20 | 0.68% | Jun/22/08 10:21 AM | /no17.swf |
| 20 | 0.01% | Jun/22/08 10:20 AM | /no17.html |
| 20 | 0.71% | Jun/13/08 3:25 PM | /no5.swf |
| 20 | 0.01% | Jun/13/08 3:25 PM | /no5.html |
| 1868 | 22.82% | Jun/24/08 6:28 PM | [not listed: 217 files] |